weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.7 °C | at 17:26 |
| Low Temperature | 6.4 °C | at 23:09 |
| High Apparent Temperature | 7.8 °C | at 16:32 |
| Low Apparent Temperature | 2.3 °C | at 08:22 |
| Low Wind Chill | 2.8 °C | at 07:02 |
| High Heat Index | 11.7 °C | at 17:26 |
| High Humidity | 83 % | at 23:11 |
| Low Humidity | 52 % | at 17:02 |
| Hours of Sunshine | 8.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 kts | at 16:01 |
| Highest Speed (10 minute average) | 12.2 kts (F4) | at 08:22 |
| Wind Run | 156.4 nm | |
| Pressure | ||
| High Pressure (SL) | 1018.29 mb | at 00:00 |
| Low Pressure (SL) | 1013.48 mb | at 17:28 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24/05/2013 21:34:34
powered by
Cumulus v1.9.1 (989)