weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 13:32 |
| Low Temperature | 13.1 °C | at 03:22 |
| High Apparent Temperature | 26.0 °C | at 14:15 |
| Low Apparent Temperature | 13.7 °C | at 04:26 |
| Low Wind Chill | 13.1 °C | at 03:22 |
| High Heat Index | 24.2 °C | at 13:32 |
| High Humidity | 96 % | at 00:15 |
| Low Humidity | 56 % | at 13:50 |
| Hours of Sunshine | 12.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 kts | at 16:35 |
| Highest Speed (10 minute average) | 7.8 kts (F3) | at 16:41 |
| Wind Run | 53.6 nm | |
| Pressure | ||
| High Pressure (SL) | 1016.29 mb | at 02:49 |
| Low Pressure (SL) | 1013.62 mb | at 16:33 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/06/2013 23:24:09
powered by
Cumulus
v1.9.1 (989)